Chlorinated Paraffin is manufactured by halogenation reaction of Paraffin Oil (Alkane Chain) with Chlorine gas. It is a transparent viscous liquid having distinct sweet odor, and insoluble in water but soluble in other chlorinated solvents. Chlorinated Paraffin is classified according to percentage of chlorination, with chlorination ranging from 40% to 70% by weight.
- PVC Compounds
- Cables
- Flexible CPVC Pipes
- Footwear
- Flooring
- Films
- Artificial Leather
- Paints
- Adhesives
Since Chlorinated Paraffin is resistant to flame and bears a low cost, they are used in the manufacturing of upholstered furniture, rubbers, plastics, adhesives and any other areas where fire-resistant properties are needed.
Chlorinated Paraffin encompasses low temperature flexibility, which is the reason why these chemical compounds are also added to products such as flooring material, wire and cable insulation, garden hose and plastic, where high flexibility is needed.
With it being resistant to both water and fire, it has an application in the manufacturing of all types of paints, coatings, and sealants. These paints and sealants are often used in traffic markers and marine equipment.
Wherever there is a need for certain aesthetic like flooring, wall covering, and upholstery, Chlorinated Paraffin is favored for use. In comparison, use of sulfur additives can stain metals and cause rancidity.
H-FTCHLOR | |||||||
---|---|---|---|---|---|---|---|
Brand | |||||||
Technical Specification | Test Method | 45S | 45P | 52S | 52P | 62S | 62P |
Colour (HU) | ASTM D-1045-86 | 100 Max | 100 Max | 100 Max | 100 Max | 100 Max | 100 Max |
Chlorine Contents % | ISI-1448-7 | 43 – 47 | 43 – 47 | 50 – 54 | 50 – 54 | 58 – 62 | 58 – 62 |
Specific Gravity at 30 °C | ASTM D-1045 | 1.19 – 1.23 | 1.18 – 1.22 | 1.27 – 1.31 | 1.27 – 1.30 | 1.38 – 1.41 | 1.37 – 1.40 |
Viscosity at 27 °C (Poise) | ASTM D-445 | 2 - 4 | 2 - 5 | 8 – 25 | 10 – 30 | 200 - 650 | 300 -700 |
Volatile loss @ 180 °C for 4 hrs, percent by mass | FT/QCD/FP-1.7 | 4 Max | 3 Max | 3.25 Max | 3 Max | 2.25 Max | 2.25 Max |
Thermal Stability after 4 hrs @ 175 °C | FT/QCD/FP-1.8 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Heat Stability at 180 °C for 20 min | FT/QCD/FP-1.9 | Yellow | Yellow | Yellow | Yellow | Yellow to Light Brown |
Dark Yellow |
PH Value of 10% aqueous extract | FT/QCD/FP- 1.11 | 6 – 6.5 | 6 – 6.5 | 6 – 6.5 | 6 – 6.5 | 6 – 6.5 | 6 – 6.5 |
Refractive Index @ 27 °C | ASTM D-1807 | 1.493 – 1.497 | 1.493 – 1.497 | 1.498 – 1.5002 | 1.498 – 1.5002 | 1.529 – 1.532 | 1.529 – 1.532 |
Free mineral Acidity as mg KOH/gm | FT/QCD/FP-1.5 | 0.001 Max | 0.001 Max | 0.001 Max | 0.001 Max | 0.001 Max | 0.001 Max |
N-FTCHLOR | |||||
---|---|---|---|---|---|
Brand | |||||
Technical Specification | Test Method | 45S | 52S | 62S | 70 |
Colour (HU) | ASTM D-1045-86 | 80 Max | 80 Max | 80 Max | 70 Max |
Chlorine Contents % | ISI-1448-77 | 43 – 47 | 50 – 54 | 58 – 62 | 68 – 72 |
Specific Gravity at 30 °C | ASTM D-1045 | 1.19 – 1.23 | 1.27 – 1.31 | 1.38 – 1.41 | 1.48 – 1.52 |
Viscosity at 27 °C (Poise) | ASTM D-445 | 0.5 - 1 | 5 - 15 | 40 - 100 | 500 - 1000 |
Volatile loss @ 180 °C for 4 hrs, percent by mass | FT/QCD/FP-1.7 | 7 Max | 4 Max | 2.8 Max | 1 Max |
Thermal Stability after 4 hrs @ 175 °C | FT/QCD/FP-1.8 | 0.1 | 0.1 | 0.1 | 0.1 |
Heat Stability at 180 °C for 20 min | FT/QCD/FP-1.9 | Yellow | Dark Yellow | Dark Yellow to Light Brown |
Dark Yellow to Light Brown |
PH Value of 10% aqueous extract | FT/QCD/FP- 1.11 | 6 – 6.5 | 6 – 6.5 | 6 – 6.5 | 6 – 6.5 |
Refractive Index @ 27 °C | ASTM D-1807 | 1.493 - 1.497 | 1.498 - 1.5002 | 1.529 - 1.532 | 1.532 - 1.537 |
Free mineral Acidity as mg KOH/gm | FT/QCD/FP-1.5 | 0.001 Max | 0.001 Max | 0.001 Max | 0.001 Max |